Venom Prices
Terms and Information
- All venoms are collected in a sterile manner and frozen at -70C before lyophilization.
- Other venoms available upon request; contact us for more information.
- CITES permits available for all CITES listed species. Extra cost for permits.
- Locale information available for most species.
- Small quantities: for venoms listed on our regular list, we are happy to send quantities smaller than 1g; however the least amount we will charge for is 0.5g.
- KRZ makes every effort to stay current regarding nomenclature and taxonomy. Our listing reflects current trends, with former names in parentheses.
- If you have any questions, feel free to contact us.
International Orders: KRZ is familiar with shipping to many different countries. However, it is the customer’s responsibility to notify KRZ of any and all permit or customs entry requirements prior to shipment of venoms.
KRZ is not responsible for regulations or requirements we are not notified of.
Ordering Information
To order: email kyreptilezoo @ kyreptilezoo.org with the following information:
1. Species and quantity in grams
2. P.O. information if applicable
3. Payment preference (see below for options)
4. Shipping address and preferred shipping speed
5. If you are a new customer, please include credentials from your university, facility, or company
Check, money order, credit card, online payment through Quickbooks and Venmo, and wire transfer are accepted. All prices are per gram in US dollars. Materials fee: $10 per order. International electronic payments: 8% additional fee. International wires: US$25 fee.
KRZ reserves the right to refuse the sale of venoms. Please ensure that your initial inquiry includes credentials from your university, facility, or company.
Venom Grant: KRZ has a venom grant program for students. To apply, please send a research proposal, approval from the university, and a faculty advisor contact to us via email. There is not a deadline for this grant, we accept applications on an ongoing basis. Award based on availability as well as merit; partial grants may be offered.
Crotalidae
Species Name | Price (US$) Per Gram |
Agkistrodon bilineatus | $230.00 |
Agkistrodon contortrix | $87.00 |
Agkistrodon laticinctus | $87.00 |
Note on copperheads: previous subspecies also available | |
Agkistrodon leucostoma | $87.00 |
Agkistrodon piscivorous | $87.00 |
Agkistrodon taylori | $345.00 |
Bothrops alternatus | $230.00 |
Bothrops asper | $340.00 |
Bothrops atrox (Columbia, Guyana, and Surname locales available) | $288.00 |
Bothrops jararaca | $340.00 |
Bothrops jararacussu | $340.00 |
Bothrops moojeni | $288.00 |
Calloselasma rhodostoma | $230.00 |
Crotalus adamanteus | $138.00 |
Crotalus atrox | $138.00 |
Crotalus basiliscus basiliscus | $230.00 |
Crotalus cerberus | $230.00 |
Crotalus durissus durissus (fmr.C.d.dryinas) | $230.00 |
Crotalus durissus terrificus | $173.00 |
Crotalus horridus | $173.00 |
Crotalus lepidus klauberi | $230.00 |
Crotalus scutulatus scutulatus (Arizona origin) | $288.00 |
Crotalus scutulatus scutulatus (Texas origin) | $202.00 |
Crotalus vegrandis | $288.00 |
Crotalus viridis viridis | $115.00 |
Deinagkistrodon acutus | $345.00 |
Ovophis okinavensis | $173.00 |
Protobothrops flavoviridis | $230.00 |
Trimeresurus puniceus | $173.00 |
Trimeresurus purpureomaculatus | $230.00 |
Helodermatidae
Species Name | Price (US$) Per Gram |
Heloderma horridum | $690.00 |
Heloderma suspectum | $690.00 |
Elapidae
Species Name | Price (US$) Per Gram |
Dendroaspis angusticeps | $518.00 |
Dendroaspis jamesoni kaimosae | $575.00 |
Dendroaspis polylepis | $575.00 |
Dendroaspis viridis | $575.00 |
Naja annulifera | $115.00 |
Naja atra | $173.00 |
Naja haje | $115.00 |
Naja kaouthia | $115.00 |
Naja kaouthia (Suphan province) | $115.00 |
Naja melanoleuca | $115.00 |
Naja mossambica | $115.00 |
Naja naja (also available as only India or Pakistan locales) | $173.00 |
Naja nigricollis nigricollis | $100.00 |
Naja nivea | $173.00 |
Naja oxiana | $345.00 |
Naja pallida | $115.00 |
Naja philippinensis | $288.00 |
Naja samarensis | $345.00 |
Naja siamensis | $100.00 |
Naja subfulva | $115.00 |
Naja sumatrana | $173.00 |
Ophiophagus hannah | $138.00 |
Oxyuranus microlepidotus | $575.00 |
Oxyuranus scutellatus canni | $575.00 |
Oxyuranus scutellatus scutellatus | $575.00 |
Pseudechis colletti | $368.00 |
Viperidae
Species Name | Price (US$) Per Gram |
Bitis arietans | $173.00 |
Bitis nasicornis | $230.00 |
Bitis rhinoceros | $173.00 |
Daboia russelii russelii | $690.00 |
Echis sochureki | $460.00 |
Echis leucogaster | $460.00 |
Echis ocellatus | $500.00 |
Echis pyramidium | $460.00 |
Montivipera wagneri | $340.00 |
The following have small quantities (1g or under) available,
inquire for pricing and availability:
Colubridae
Hydrodynastes gigas
Crotalinae
Bothrops diporus
Bothrops mattogrossensis
Bothrops venezuelensis
Crotalus durissus cumanensis
Crotalus helleri
Crotalus lepidus lepidus
Crotalus mitchelii pyrrhus
Crotalus morulus
Hypnale hypnale
Porthidium ophryomegas
Protobothrops tokarensis
Trimeresurus borneoensis
Naturally occurring C. scutulatus x viridis hybrids
Elapidae
Bungarus candidus
Bungarus fasciatus
Bungarus multicinctus
Naja sputatrix
Pseudechis australis
Lamprophiidae
Atractaspis fallax
Atractaspis dahomeyensis
Leioheterodon geayi
Viperidae
Cerastes cerastes
Macrovipera lebetina turanica
Montivipera mauritanica
Montivipera xanthina